Sustainability data collection
Environment
Trends in electricity consumption
Item | Unit (/y) | FY2018 results | FY2019 results | FY2020 results |
---|---|---|---|---|
Electric power | MWh | 21,552 | 21,064 | 21,131 |
Trends in water consumption
Major Items | Sub-items | Unit (/y) | Location | FY2018 results | FY2019 results | FY2020 results |
---|---|---|---|---|---|---|
Water supply | Tap water | ton | Harima | 26,352 | 26,883 | 27,612 |
Fukuchiyama | 112,268 | 95,547 | 97,309 | |||
Sakai | 107 | 135 | 63 | |||
Total | 138,727 | 122,565 | 124,984 | |||
Groundwater | ton | Harima | 2,023,112 | 2,171,114 | 2,353,355 | |
Fukuchiyama | 0 | 0 | 0 | |||
Sakai | 0 | 0 | 0 | |||
Total | 2,023,112 | 2,171,114 | 2,353,355 | |||
Industrial water | ton | Harima | 0 | 0 | 0 | |
Fukuchiyama | 96,192 | 82,614 | 131,751 | |||
Sakai | 2,729 | 2,541 | 3,702 | |||
Total | 98,921 | 85,155 | 135,453 |
Trends in CO2 emissions
Item | Unit (/y) | FY2018 results | FY2019 results | FY2020 results |
---|---|---|---|---|
CO2 emissions (Scope 1 + Scope 2)* |
t-CO2 | 15,059 | 13,263 | 12,761 |
* Scope 1: Direct emissions of greenhouse gases by businesses (fuel combustion, industrial processes, etc.)
Scope 2: Indirect emissions from the use of electricity, heat, steam, etc. supplied by other companies
Trends in waste emissions
Major Items | Sub-items | Unit (/y) | Location | FY2018 results | FY2019 results | FY2020 results |
---|---|---|---|---|---|---|
Waste | General waste | ton | Harima | 93 | 63 | 71 |
Fukuchiyama | 1 | 1 | 1 | |||
Sakai | 0.5 | 0.5 | 0.4 | |||
Total | 94 | 64 | 72 | |||
Industrial waste | ton | Harima | 6,591 | 5,455 | 2,052 | |
Fukuchiyama | 235 | 219 | 176 | |||
Sakai | 213 | 354 | 136 | |||
Total | 7,039 | 6,028 | 2,364 | |||
Specially controlled industrial waste | ton | Harima | 1,750 | 2,546 | 2,321 | |
Fukuchiyama | 75 | 42 | 49 | |||
Sakai | 1.4 | 0.0 | 0.5 | |||
Total | 1,826 | 2,588 | 2,370 |
Human rights and labor
Data on industrial accidents
Major Items | Sub-items | Unit (/y) | FY2018 results | FY2019 results | FY2020 results |
---|---|---|---|---|---|
Industrial accidents | Total number of working hours | Hours | 1,200,096 | 1,199,551 | 1,041,688 |
Total number of employees | Persons | 613 | 613 | 596 | |
Number of industrial accidents | Cases | 6 | 5 | 2 | |
Number of industrial accidents resulting in absence from work | Cases | 1 | 0 | 0 | |
Number of workdays lost | Days | 131 | 0 | 0 | |
Frequency rate | --- | 0.833 | 0.000 | 0.000 | |
Intensity rate | --- | 0.090 | 0.000 | 0.000 | |
Incidence Rate※2 | --- | 0.979 | 0.816 | 0.336 |
Incidence Rate:Represents occurrence of recordable accidents per 100 employees
・・・("Number of industrial accidents"/"Total number of employees")*100
Data on employment
Major Items | Sub-items | Unit (/y) | FY2018 results | FY2019 results | FY2020 results |
---|---|---|---|---|---|
Employment | Employment rate of temporary staff | % | 2.7 | 1.5 | 0.8 |
Legal employment rate of people with disabilities | % | 1.4 | 1.6 | 2.3 | |
Ratio of female employees | % | 23.8 | 23.9 | 24.3 | |
Ratio of mid-career recruitment | % | 44.4 | 60.0 | 64.2 |